The following table presents a comprehensive record of Sahan's completed and ongoing projects since 2010, spanning water drilling, rehabilitation, solar systems, dam construction, water supply, and civil construction across Somalia and Ethiopia.
Portfolio Highlights
| Year | Project & Location | Client / Funder | Scope | Status |
|---|---|---|---|---|
| 2026 | 10 Boreholes & Full Solarization — Tukaraq Local Farm, Somalia | Private Sector | Drill 10 boreholes + solar pump systems | Completed |
| 2026 | Buhodle Local Government Office Construction, Togdheer | NIS Foundation | Full institutional building construction | Completed |
| 2025 | Construction of latrines and solar street lights | ACTED | Construction / Solarization | Completed |
| 2025 | Borehole and solarization project | TUKARAQ | Borehole | Completed |
| 2025 | Water Tank & Distribution System — Kalabaydh | Alight | Concrete tank + piped water supply | Completed |
| 2025 | Solar Street Lighting — Multiple Sites, Somalia | ACTED | Solar street light design & installation | Completed |
| 2025 | Latrines & Solar Street Lights — Construction | ACTED | Sanitation + solar lighting | Completed |
| 2025 | Borehole Drilling & Solarization — Tukaraq | Local Authority | Borehole + solar pump system | Completed |
| 2024 | Construction of two berkeds in Buuhodle District | Qatar Red Crescent (QRCS) | 432m³ | Ongoing |
| 2024 | Construction of 2 Berkeds — Buhodle District (432m³) | Qatar Red Crescent (QRCS) | Berkad cistern construction | Ongoing |
| 2024 | Buhodle Meat & Vegetable Market — Phase II | NIS Foundation | Commercial market hall construction | Completed |
| 2023 | Buuhodle Meat and Vegetable Market | NIS Foundation | One Hall | Ongoing |
| 2023 | Quhdac-dhallaan village borehole | Regional State Water Bureau | 400m Deep | Ongoing |
| 2023 | Marqaan village drilling and equipping | Regional State Water Bureau | 350m Deep | Ongoing |
| 2023 | Wadhake and Saaxdheer borehole rehabilitation | Alight | Water infrastructure | Completed |
| 2023 | Docmo village drilling and equipping | Regional State Water Bureau | 350m Deep | Completed |
| 2023 | Drilling & Equipping — Qudhac-dhallaan Village, Doollo, Ethiopia | Regional State Water Bureau | 400m borehole, full equipping | Completed |
| 2023 | Drilling & Equipping — Marqaan Village, Doollo, Ethiopia | Regional State Water Bureau | 350m borehole, full equipping | Completed |
| 2023 | Drilling & Equipping — Docmo Village, Doollo, Ethiopia | Regional State Water Bureau | 350m borehole, full equipping | Completed |
| 2023 | Shallow Well Construction & Borehole Rehab — Guumays & Saaxdheer, Sool | Alight | Wadhake well + rehabilitation + tank | Completed |
| 2022 | Boorame borehole | UNICEF | 300m Deep | Completed |
| 2022 | Drilling & Equipping — Boorame, Awdal Region | UNICEF | 300m deep borehole | Completed |
| 2021 | Guumays borehole | UNICEF | 200m Deep | Completed |
| 2021 | Kaam borehole | UNICEF | 240m Deep | Completed |
| 2021 | Goof borehole | IOM | 200m Deep | Completed |
| 2021 | Drilling & Equipping — Guumays, Sool Region | UNICEF | 200m deep borehole | Completed |
| 2021 | Drilling & Equipping — Kaam, Sool Region | UNICEF | 240m deep borehole | Completed |
| 2021 | Drilling & Equipping — Goof, Sanaag Region | IOM | 200m deep borehole | Completed |
| 2020 | Water supply to Badhan and Caroweyn boreholes | UNICEF | Water supply installation | Completed |
| 2020 | High-yield borehole in Durduracad | ISDB | 100m Deep | Completed |
| 2020 | Midhicir borehole drilling and equipping | ACTED / SHFA | 350m Deep | Completed |
| 2020 | Water Supply System — Badhan & Caroweyn, Sool/Sanaag | UNICEF | Full piped water supply for 2 boreholes | Completed |
| 2020 | High-Yield Borehole — Durduracad, Awdal Region | Islamic Development Bank (ISDB) | 100m high-yield borehole | Completed |
| 2020 | Mindhicir Borehole — Drilling & Equipping | ACTED / SHFA | 350m deep borehole | Completed |
| 2020 | Borehole Superstructures — Elbuh & Qorof, Sanaag | ACTED / SHFA | Full superstructure construction | Completed |
| 2020 | 2× Water Catchments — Marodijeex, Buhodle (15,000m³) | NIS Foundation / RNE | Catchment excavation & construction | Completed |
| 2019 | Garowe Borehole — Laanta Hawada, Nugaal Region | Islamic Relief Worldwide | 200m borehole, fully equipped | Completed |
| 2019 | Qowlo Borehole — Taleh District, Sool | ADESO | 200m deep borehole | Completed |
| 2019 | Caroweyn Borehole — Buhodle District | Diaspora Community | 350m deep borehole | Completed |
| 2019 | Rehab — Dhidinka Sool & Waridaad, Togdheer | Oxfam Novib | Full rehabilitation of 2 boreholes | Completed |
| 2019 | Rehab — Saxdheer Borehole + Elevated Tank, Sool | NRC | Rehabilitation + tank + animal troughs | Completed |
| 2019 | Rehab — Kulaal Borehole | ARC | Full rehabilitation | Completed |
| 2019 | Mini Water System — God'Alo (5m³ elevated tank) | ARC | Rehabilitation + concrete tank | Completed |
| 2019 | Rehab — Siixawle 1 Borehole | ADRA | Full rehabilitation | Completed |
| 2018 | Rehab — 2 Botor Boreholes, Gabiley District (145m) | UNICEF | Full rehabilitation | Completed |
| 2018 | Rehab — Wajaale Boreholes (145m) | UNICEF | Full rehabilitation | Completed |
| 2018 | Rehab — Ceerigaabo Borehole (150m) | Islamic Relief Worldwide | Full rehabilitation | Completed |
| 2018 | Rehab & Solar — Awbogeys Borehole (180m) | UNICEF | Rehabilitation + solar installation | Completed |
| 2018 | High Voltage Solar — Saxdheer Borehole, S. Sool | ARC | Solar system installation | Completed |
| 2018 | Emergency Water Trucking — IDP Populations, Sool | ARC | Life-saving water trucking | Completed |
| 2017 | Drilling & Equipping — Western Borama (300m) | UNICEF | 300m borehole, fully equipped | Completed |
| 2017 | Drilling & Equipping — 2× Siixawle, Las-Anod (120m) | UNICEF | 2 boreholes, 120m deep | Completed |
| 2017 | Drilling & Equipping — Ceerigaabo, Sanaag (100m) | Qatar Charity | 100m deep borehole | Completed |
| 2017 | Drilling & Equipping — Lafaweyn Borehole (300m) | Islamic Relief Worldwide | 300m borehole | Completed |
| 2017 | Solar Installation — Habas Borehole, Awdal | Islamic Relief Worldwide | Solar + hybrid integration | Completed |
| 2017 | Solar + Water Extension — Taleex Town, Sool | ARC | Solar system + water extension | Completed |
| 2017 | Drilling — Western Borama (200m) | Hikma Foundation | 200m deep borehole | Completed |
| 2016 | Drilling — Masagan, Erigavo (100m) | UNICEF | 100m borehole | Completed |
| 2016 | Drilling & Equipping — Botor, Gabiley District (140m) | UNICEF | 140m borehole | Completed |
| 2016 | Drilling & Equipping — Afraaga, Borama (200m) | UNICEF | 200m deep borehole | Completed |
| 2016 | Mini Water Solar System — Hudun Villages, Manqo | UNICEF | Solar-powered water supply | Completed |
| 2016 | Water Supply — Lasqorey, Sanaag Region | UNICEF | Piped water supply installation | Completed |
| 2016 | Water Supply — Adhicadeye, Sool Region | UNICEF | Piped water supply installation | Completed |
| 2016 | Drilling — Gambadhe Borehole, Las-Anod (70m) | MoWR | 70m borehole | Completed |
| 2016 | Drilling — Xalin (Kacaya), Taleex District (300m) | Islamic Relief Worldwide | 300m deep borehole | Completed |
| 2016 | Drilling — Buhoodle New Borehole (380m) | Hormuud Foundation | 380m deep borehole | Completed |
| 2015 | Drilling & Equipping — Botor, Gabiley (160m) | UNICEF | 160m borehole | Completed |
| 2015 | Waqdari Borehole Water Extension (farmers) | ADRA | Water extension works | Completed |
| 2014 | Drilling & Equipping — God'alo, Sool (253m) | SVO/NPA | 253m deep borehole | Completed |
| 2014 | Drilling & Equipping — Widhwidh, Togdheer (370m) | SRO/NPA | 370m deep borehole | Completed |
| 2013 | Drilling & Equipping — Caroley, Sool (250m) | SVO/NPA | 250m deep borehole | Completed |
| 2012 | Drilling & Equipping — Saxdheer, Sool (355m) | SRO/NPA | 355m — first major deep borehole | Completed |
| 2011 | Drilling & Equipping — Ceegaag, Togdheer (352m) | SRO/NPA | 352m — inaugural project | Completed |
Message sent
We will respond within 24 hours.